]project-open[ : @This Wiki
Portrait

Welcome, Unregistered Visitor

 · · · Index · Login/Register

Contents





2 registered users
 in last 24 hours

Intranet Organization Size

Used to classify ]po[ customers according to the number of employees.

You can modify this category type the way you like.

 

­ ­

 category_id |     category
-------------+-------------------
        1555 | 1-3 Employees
        1560 | 4-6 Employees
        1565 | 7-9 Employees
        1570 | 10-14 Employees
        1575 | 14-19 Employees
        1580 | 20-29 Employees
        1585 | 23-39 Employees
        1590 | 40-49 Employees
        1595 | 50-69 Employees
        1600 | 70-99 Employees
        1605 | 100-149 Employees
        1610 | 150-199 Employees
        1615 | 200-299 Employees
        1620 | 300-399 Employees
        1625 | 400-499 Employees

Please take a moment to complete this form to help us improve our service.

Did this page help you to achieve your goal?

 Yes  No  Don't know

Please provide us with comments to improve this page:

How useful is the information?

 1  2  3  4  5
Not
useful
      Extremely
useful
 
Privacy Policy